Sign up to stay up to date on the Titus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Welona Creek Road N/A N/A N/A $239,900 Unknown 0 days
400 Welona Creek Road 3 2 1,800 $239,900 $133 0 days
10 Yacht Club Road N/A N/A N/A $190,000 Unknown 0 days
1507 Island Road 3 2 1,736 $219,900 $126 1 day
340 Bond Road 3 3 1,982 $599,900 $302 27 days
40 Highridge Drive 3 2 1,750 $385,000 $220 87 days
1721 Minnie Knight Road 3 3 2,243 $425,000 $189 35 days
432 Cliffside Drive 2 2 1,500 $349,900 $233 42 days
3075 Titus Road 3 2 2,403 $420,000 $174 191 days
1000 Bowden Hill Road 6 4 4,758 $475,000 $99 167 days
Average: 3.2 2.5 2,271 $354,450 $184 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Tarilton Road 3 2 1,377 $395,000 $286 115 days
Average: 3.0 2.0 1,377 $395,000 $286 115 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1