Sign up to stay up to date on the Prattville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Upper Kingston Road 4 5 3,845 $449,900 $117 0 days
1722 Twelve Oaks Lane 3 2 1,752 $270,000 $154 3 days
229 CAMELLIA Drive 3 2 1,751 $155,000 $88 3 days
133 COUNTRY CLUB Drive 3 2 1,265 $184,900 $146 3 days
207 High Pointe Ridge 4 4 2,982 $395,000 $132 3 days
108 Antelope Circle 4 3 2,691 $415,000 $154 5 days
718 BUENA VISTA Loop 4 2 1,546 $239,900 $155 5 days
131 Gray Drive 3 2 2,000 $224,900 $112 5 days
614 Linden Lane 3 2 1,698 $249,900 $147 5 days
134 Dawson's Mill Drive 3 2 1,402 $240,312 $171 6 days
115 Quail Run 4 3 2,761 $295,000 $106 6 days
360 Bent Tree Court 4 2 1,594 $169,000 $106 7 days
1406 Charleston Drive 4 3 3,088 $454,487 $147 10 days
1448 Tullahoma Drive 4 4 2,958 $450,839 $152 10 days
907 Delaney Drive 4 2 2,194 $330,000 $150 10 days
301 Golson Road 4 5 2,924 $435,000 $148 11 days
Upper Kingston Road N/A N/A N/A $190,875 Unknown 12 days
214 Fawn Lane 5 4 3,687 $559,000 $151 13 days
1066 County Road 19 N N/A N/A N/A $485,000 Unknown 13 days
County Road 19 N Unit Lot 2 N/A N/A N/A $375,000 Unknown 13 days
1616 Dominick Road 4 3 2,628 $399,900 $152 14 days
2142 W HIGHWAY 82 3 2 1,372 $175,000 $127 14 days
602 LINDEN Lane 3 2 1,644 $245,000 $149 14 days
113 Shady Oak Lane 5 4 5,590 $476,000 $85 16 days
408 Sheila Boulevard 3 2 1,715 $230,000 $134 17 days
138 Poplar Street 4 5 3,047 $379,000 $124 17 days
220 wadsworth Lane N/A N/A N/A $878,900 Unknown 17 days
10 County Road 4 Road N/A N/A N/A $109,000 Unknown 18 days
1686 County Road 19 N 2 2 1,400 $385,000 $275 18 days
3015 Buckeye Circle 3 2 1,144 $155,000 $135 18 days
115 Lina Drive 3 2 1,672 $183,000 $109 19 days
1917 Constitution Avenue 4 3 2,878 $499,900 $173 24 days
2485 CHANCELLOR RIDGE Road 4 2 2,001 $249,950 $124 24 days
1744 County Road 57 Road N/A N/A N/A $507,500 Unknown 25 days
702 Windmill Drive 4 4 3,372 $500,000 $148 25 days
689 Doster Road 3 1 1,313 $150,000 $114 26 days
840 Heather Drive 5 3 1,929 $305,900 $158 27 days
747 Park Lane 4 2 1,700 $268,699 $158 28 days
1722 County Road 57 Road N/A N/A N/A $1,035,152 Unknown 28 days
2452 Eastwood Boulevard 4 4 2,378 $329,500 $138 30 days
192 Winchester Way 4 4 3,150 $449,900 $142 31 days
342 Sydney Drive S 5 4 4,791 $675,000 $140 32 days
2483 Eastwood Boulevard 4 3 2,594 $384,000 $148 33 days
1233 Josephine Court 5 3 2,110 $219,900 $104 33 days
13 Highway 14 Highway N/A N/A N/A $137,500 Unknown 34 days
1475 Tullahoma Drive 4 4 2,710 $438,784 $161 37 days
404 County Road 40 Road W 2 1 1,833 $350,000 $190 38 days
1 County Road 33 Road N/A N/A N/A $100,000 Unknown 41 days
1 County Road 19 Road N N/A N/A N/A $350,000 Unknown 41 days
1926 Tara Drive 3 2 1,741 $189,900 $109 41 days
Average: 3.8 2.9 2,386 $381,224 $138 140 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 SHEILA Boulevard 3 2 1,297 $179,900 $138 3 days
1633 Dominick Road 5 3 2,545 $415,000 $163 3 days
1609 Buena Vista Boulevard 4 2 1,913 $289,900 $151 4 days
136 Dawson's Mill Drive 3 2 1,490 $241,398 $162 6 days
925 SEAMON Street 4 2 1,428 $189,000 $132 11 days
1964 CHANCELLOR RIDGE Road 3 2 1,633 $241,000 $147 11 days
1140 Parkview Drive 5 3 2,953 $399,000 $135 11 days
612 SHADOW Lane 3 2 1,296 $179,900 $138 13 days
415 Sheila Boulevard 3 2 1,421 $224,900 $158 14 days
414 Cargill Street 4 2 1,904 $199,900 $104 17 days
613 Mimosa Road 3 2 1,375 $174,900 $127 18 days
1308 Kingston Oaks Drive 4 3 2,135 $290,000 $135 18 days
707 ENGLISH HILL Drive 4 4 2,692 $389,900 $144 19 days
1086 Copper Ridge Road 3 3 1,914 $324,000 $169 20 days
1805 Edinburgh Street 4 2 1,653 $239,900 $145 21 days
504 MCGRIFF Street 3 2 1,217 $175,000 $143 25 days
822 Cottage Lane 4 2 1,465 $205,000 $139 26 days
216 PRIMROSE Drive 3 2 1,166 $165,900 $142 27 days
1989 CHANCELLOR RIDGE Road 4 2 2,207 $315,000 $142 27 days
621 George Drive 4 2 1,716 $230,000 $134 29 days
3 KNOB Hill 3 2 2,665 $299,000 $112 30 days
568 Sunset Drive 3 2 1,448 $217,500 $150 31 days
306 Cambridge Street 4 2 1,901 $259,900 $136 33 days
872 Running Brook Drive 3 3 2,338 $290,000 $124 34 days
610 George Drive 4 2 1,561 $223,000 $142 35 days
110 Lina Drive 3 2 1,672 $186,000 $111 35 days
743 Park Lane 4 2 1,802 $270,749 $150 38 days
1207 Cooper Avenue 4 2 1,903 $215,000 $112 39 days
132 Lawrence Street 3 3 2,646 $190,000 $71 44 days
151 Melmar Drive 4 3 1,827 $205,000 $112 45 days
107 Till Court 3 2 1,220 $142,500 $116 45 days
204 Summer Court 3 2 1,737 $245,000 $141 49 days
829 BLUEGRASS Drive 4 2 1,739 $250,000 $143 54 days
1480 Trolley Road 4 3 2,683 $389,000 $144 60 days
1360 Tullahoma Drive 5 4 3,927 $484,900 $123 72 days
1620 Pink Lilly Road 3 2 1,960 $149,000 $76 73 days
1239 McClain Drive 3 2 1,923 $329,000 $171 78 days
416 Sydney Drive N 5 4 3,507 $420,000 $119 82 days
434 SYDNEY Drive N 5 4 3,644 $459,900 $126 89 days
105 Bryan Street 4 2 2,129 $289,000 $135 99 days
08 County Road 21 Road N N/A N/A N/A $170,000 Unknown 207 days
0000 Bridge Creek Road N/A N/A N/A $160,000 Unknown 209 days
324 Golson Road 4 5 3,822 $574,900 $150 363 days
Average: 3.7 2.5 2,035 $267,182 $134 50 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43