Sign up to stay up to date on the Prattville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Buena Vista Way 3 2 1,414 $223,500 $158 0 days
2011 GlenForest Drive 6 4 2,727 $537,000 $196 1 day
1513 Windy Meadows Road 4 4 3,016 $409,900 $135 1 day
1301 Witherspoon Drive 6 5 4,436 $499,900 $112 2 days
592 Marshall Drive 4 2 2,300 $259,900 $113 2 days
116 Judson Court 4 5 3,623 $459,900 $126 4 days
769 Park Lane 4 2 1,725 $272,174 $157 4 days
767 Park Lane 4 2 1,716 $268,590 $156 4 days
1065 Birch Lane 3 2 1,618 $329,400 $203 5 days
172 Medical Center Drive N/A N/A N/A $100,000 Unknown 5 days
1022 Saddle Ridge 4 4 3,926 $550,000 $140 5 days
104 Irma Lane 4 2 1,806 $225,000 $124 5 days
910 Pearl Drive 3 2 1,924 $351,901 $182 5 days
655 Little Farm Road 3 2 1,619 $224,900 $138 7 days
910 Running Brook Drive 3 3 2,715 $374,900 $138 8 days
832 Hedgefield Way 4 2 2,097 $379,900 $181 8 days
906 Pearl Drive 4 3 2,751 $410,466 $149 8 days
1400 Wildlife Way 4 4 2,413 $412,000 $170 9 days
772 Park Lane 4 2 1,725 $267,050 $154 10 days
1 County Road 29 Road N/A N/A N/A $119,500 Unknown 10 days
611 River Birch Drive 3 2 1,666 $249,900 $150 15 days
499 Mt Airy Drive 3 2 1,419 $209,900 $147 16 days
222 Hedgefield Drive 3 2 1,670 $319,900 $191 16 days
2166 Addison Way 3 2 1,835 $309,900 $168 17 days
1822 E AUTUMN Court 4 2 2,188 $299,900 $137 18 days
1256 Ridge Trail 3 3 3,320 $899,900 $271 18 days
205 Hedgefield Drive 4 3 2,300 $384,900 $167 20 days
116 Thames Drive 3 2 1,107 $175,000 $158 20 days
1282 Charleston Drive 4 4 3,160 $464,499 $146 21 days
129 E POPLAR Street 4 4 3,473 $445,000 $128 22 days
629 Fairview Avenue 3 2 1,924 $219,900 $114 22 days
367 N Northington Street 3 2 1,614 $224,900 $139 22 days
764 Park Lane 4 2 1,792 $274,946 $153 22 days
766 Park Lane 4 2 1,725 $274,174 $158 22 days
1316 County Road 57 Road 3 2 2,501 $231,000 $92 22 days
832 RUNNING BROOK Drive 3 2 1,856 $285,000 $153 24 days
610 Lily Drive 3 3 2,366 $345,000 $145 24 days
221 DOE Drive 4 3 3,078 $384,900 $125 26 days
383 Sally Ridge Road 6 3 3,136 $409,900 $130 26 days
1271 Cross Creek Road 3 2 1,861 $263,777 $141 28 days
354 BENT TREE Court 3 3 1,679 $165,000 $98 28 days
953 Silver Creek Circle 4 2 1,918 $260,000 $135 29 days
20 Northington Street N/A N/A N/A $195,000 Unknown 29 days
1262 Tullahoma Drive 5 4 3,722 $629,174 $169 29 days
1258 Tullahoma Drive 5 5 3,670 $646,044 $176 29 days
677 Yosemite Parkway 3 2 1,955 $345,000 $176 30 days
1498 Trolley Road 5 5 3,140 $448,900 $142 35 days
113 DEER Trace 4 2 2,317 $280,000 $120 36 days
1225 McClain Drive 4 3 2,597 $399,400 $153 36 days
1420 Wildlife Way 4 4 2,503 $419,900 $167 36 days
Average: 3.9 3.0 2,642 $385,475 $147 123 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 DALE Drive 3 2 1,259 $168,000 $133 4 days
508 SANDSTONE Trace 4 2 1,983 $274,900 $138 5 days
112 BUCKNER Street 4 1 1,174 $120,000 $102 6 days
1824 Jenny Drive 3 2 1,240 $199,900 $161 8 days
523 Weatherby Trail 4 3 2,850 $425,000 $149 9 days
770 Park Lane 4 2 1,792 $279,646 $156 10 days
1319 Northington Road 4 5 2,985 $540,000 $180 10 days
104 Ann Court 3 2 1,680 $210,000 $125 10 days
594 Sunset Drive 3 2 1,492 $229,900 $154 13 days
617 Japonica Road 3 2 1,250 $175,000 $140 13 days
111 Mill Ridge Court 3 2 1,656 $215,000 $129 14 days
1682 Pebble Creek Drive 4 4 2,888 $449,000 $155 16 days
392 County Road 21 Road S 3 3 2,160 $400,000 $185 18 days
1918 Cedar Ridge Loop 4 2 1,562 $235,000 $150 21 days
1902 Cedar Ridge Loop 3 2 1,450 $222,000 $153 22 days
213 Gardenia Court 3 2 1,050 $155,900 $148 23 days
1949 Tara Drive 3 2 1,671 $250,000 $149 23 days
217 Woodvale Road 3 2 1,050 $147,000 $140 24 days
2167 County Road 57 Road 5 3 2,206 $399,900 $181 24 days
487 Pinecrest Street 4 3 2,189 $210,000 $95 24 days
756 Park Lane 4 2 1,679 $270,000 $160 25 days
1350 KINGSTON OAKS Drive 4 2 1,609 $249,500 $155 26 days
1787 WINDERMERE Avenue 4 2 1,837 $249,900 $136 27 days
115 N WHITE OAK Court 3 2 1,277 $110,000 $86 27 days
148 Primrose Drive 3 2 1,435 $187,900 $130 27 days
147 Imogene Street 3 2 1,732 $219,900 $126 28 days
1703 Pebble Creek Drive 3 2 1,801 $249,900 $138 30 days
617 Linden Lane 3 2 1,691 $249,900 $147 32 days
150 Poplar Street 4 3 2,438 $243,000 $99 34 days
790 Red Eagle Road 4 3 2,623 $442,900 $168 28 days
134 Hargis Drive 2 1 945 $135,000 $142 41 days
1809 County Road 107 3 2 1,511 $179,900 $119 47 days
1694 County Road 57 N/A N/A N/A $100,000 Unknown 54 days
310 Sydney Drive S 5 4 3,160 $459,900 $145 59 days
109 Daffodil Court 4 2 1,943 $289,900 $149 64 days
1905 Chancellor Ridge Road 4 2 2,223 $305,000 $137 67 days
103 Country Club Manor 3 2 1,438 $180,000 $125 74 days
102 Heritage Hills Drive 4 2 1,590 $229,900 $144 76 days
807 Hearthstone Drive 5 3 3,058 $444,900 $145 78 days
702 Stonewall Drive 3 1 1,256 $160,000 $127 86 days
2411 Eastpointe Drive 4 3 2,299 $359,900 $156 92 days
1841 County Road 57 4 2 1,993 $318,000 $159 99 days
2561 County Road 57 Road 4 2 2,000 $152,000 $76 152 days
215 Hedgefield Drive 4 3 2,302 $384,900 $167 101 days
129 Heritage Hills Drive 3 2 2,320 $311,999 $134 105 days
856 Davis Street 3 1 1,337 $145,000 $108 113 days
533 Weatherby Trail 4 3 2,404 $369,900 $153 148 days
1856 Highway 31 N 8 4 4,408 $299,000 $67 176 days
114 Teri Lane 4 2 1,858 $190,000 $102 177 days
111 Yaupon Drive 3 2 1,512 $169,900 $112 341 days
Average: 3.7 2.4 1,943 $262,806 $137 28 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51