Sign up to stay up to date on the Pike Road Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5296 Pike Loop 4 3 2,164 $323,400 $149 0 days
442 Kerington Lane 4 5 3,831 $499,000 $130 0 days
580 TIMBERLANE Road 4 4 4,800 $685,000 $142 0 days
32 Avenue Of The Waters 5 6 4,450 $749,900 $168 1 day
9260 Vaughn Road 5 6 6,389 $2,300,000 $359 1 day
9407 CRESCENT LODGE Circle 4 3 2,308 $399,900 $173 2 days
8906 Big Horn Trail 5 5 3,189 $599,000 $187 2 days
9342 Crescent Lodge Circle 4 3 2,474 $415,000 $167 4 days
9612 Dakota Drive 4 3 2,127 $375,500 $176 7 days
9617 Dakota Drive 4 3 2,612 $439,900 $168 7 days
190 Northlake Street 3 3 2,307 $469,000 $203 9 days
9353 Crescent Lodge Circle 4 3 2,258 $384,900 $170 10 days
8991 Big Horn Trail 4 4 3,340 $618,900 $185 10 days
175 Waters View Drive 4 4 2,994 $749,000 $250 14 days
260 New Providence Way 5 4 3,830 $457,500 $119 16 days
34 Double Oak Avenue 3 3 2,642 $439,900 $166 17 days
121 Carlisle Road 4 3 2,358 $404,590 $171 18 days
191 Elm Drive 6 4 4,134 $435,000 $105 19 days
30 S CHARLESON Crossing 5 4 4,005 $499,900 $124 21 days
32 Cantera Way 6 3 3,316 $389,900 $117 23 days
Milly Branch Road N/A N/A N/A $260,000 Unknown 28 days
6141 Towne Lane 3 2 1,684 $314,900 $186 29 days
9406 CRESCENT LODGE Circle 4 3 2,606 $429,900 $164 30 days
241 PECAN TREE Lane 4 4 4,028 $725,000 $179 211 days
No address 4 3 2,288 $393,200 $171 275 days
149 Hillbrook Drive 4 3 2,453 $489,900 $199 336 days
275 Crosslake Way 3 2 1,906 $484,500 $254 288 days
255 Forest Glen Drive 5 3 2,496 $499,000 $199 282 days
186 Northlake Street 3 3 2,307 $469,000 $203 132 days
127 Forest Glen Drive 3 2 1,955 $449,000 $229 48 days
24 BRIGHT SPOT Street 3 4 2,300 $414,900 $180 34 days
233 Northlake Street 4 4 2,829 $609,000 $215 34 days
369 Quail Run 4 4 3,160 $476,646 $150 287 days
565 Grand Avenue 5 4 3,851 $673,983 $175 288 days
389 Quail Run 4 4 2,853 $449,000 $157 309 days
373 Quail Run 4 4 2,853 $449,000 $157 325 days
547 Grand Avenue 7 4 4,088 $679,787 $166 261 days
589 Grand Avenue 5 4 4,420 $694,702 $157 261 days
9448 Crescent Lodge Drive 5 4 3,241 $495,000 $152 76 days
97 Bridge Street 4 3 2,775 $599,900 $216 78 days
6290 Village Square Drive 4 3 2,414 $339,800 $140 264 days
44 Stone Park Trail 4 4 2,976 $389,000 $130 67 days
Milly Branch Road N/A N/A N/A $175,000 Unknown 290 days
Milly Branch Road N/A N/A N/A $185,000 Unknown 290 days
Milly Branch Road N/A N/A N/A $215,000 Unknown 286 days
1 Milly Branch Road N/A N/A N/A $215,000 Unknown 189 days
3412 Central Avenue 4 3 1,846 $303,950 $164 328 days
9354 CRESCENT LODGE Circle 4 3 2,260 $391,100 $173 49 days
9348 Crescent Lodge Circle 4 3 2,706 $449,900 $166 49 days
416 Quail Run 4 3 2,362 $410,732 $173 37 days
Average: 4.1 3.4 2,848 $424,484 $177 379 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9755 FARNHAM Drive 3 2 1,812 $280,000 $154 6 days
112 RING AROUND Road 4 4 2,693 $499,500 $185 13 days
50 S CHARLESON Crossing 5 4 4,290 $514,000 $119 13 days
9513 Gunnison Drive 4 2 2,603 $429,900 $165 20 days
9103 White Poplar Circle 3 2 1,468 $279,000 $190 22 days
176 Boykin Lakes Loop 5 4 3,721 $530,000 $142 27 days
9121 WHITE POPLAR Circle 4 3 2,347 $370,000 $157 28 days
516 Stone Park Boulevard 4 3 2,833 $389,900 $137 28 days
1764 Old Carter Hill Road 4 4 4,300 $435,000 $101 153 days
566 Lake Cameron Drive 4 4 2,978 $499,900 $167 218 days
208 Forest Glen Drive 4 4 2,756 $543,000 $197 182 days
33 BOULDER Court 4 4 2,568 $335,000 $130 115 days
9124 CRESCENT LODGE Circle 4 2 2,100 $360,000 $171 34 days
152 Avenue Of The Orchards 4 3 2,001 $325,000 $162 142 days
1097 Marler Road N/A N/A N/A $4,319,380 Unknown 387 days
250 Forest Glen Drive 3 3 2,088 $389,000 $186 238 days
412 Mockingbird Lane N/A N/A N/A $150,000 Unknown 238 days
112 Carlisle Road 3 3 2,081 $349,900 $168 188 days
124 Carlisle Road 5 4 3,247 $399,000 $122 188 days
61 Main Street 3 4 1,552 $349,255 $225 183 days
9232 CRESCENT LODGE Drive 5 3 3,093 $494,900 $160 181 days
139 Cantera Way 4 3 3,075 $380,000 $123 133 days
108 BOYKIN LAKES Boulevard 4 4 3,004 $426,900 $142 134 days
158 MULLIS CREEK Drive 5 6 4,296 $595,000 $138 74 days
121 Brittany Lane 5 4 3,160 $477,700 $151 65 days
Average: 4.0 3.4 2,785 $564,849 $156 120 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25