Sign up to stay up to date on the Pike Road Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Crossing Lane N/A N/A N/A $184,500 Unknown 1 day
000 Mason Mill Road N/A N/A N/A $109,900 Unknown 2 days
256 Lake Cameron Drive N/A N/A N/A $159,000 Unknown 3 days
9196 Crescent Lodge Circle 3 2 1,878 $359,900 $191 4 days
650 King's Meadow Street 5 4 3,701 $719,900 $194 5 days
640 King's Meadow Street 4 3 2,747 $574,500 $209 5 days
630 King's Meadow Street 4 4 3,083 $639,900 $207 5 days
632 HORSESHOE Curve 4 3 4,010 $849,000 $211 5 days
9133 SAW TOOTH Loop 3 2 1,580 $295,000 $186 5 days
592 Riverdale Drive 4 2 2,191 $380,000 $173 8 days
387 Winter Way 4 3 2,751 $404,234 $146 8 days
03 Blackberry Boulevard 3 3 2,055 $532,616 $259 9 days
25 Melison Drive 4 4 3,222 $385,000 $119 9 days
241 Pecan Tree Lane 4 4 4,028 $690,000 $171 10 days
1320 Barganier Road 6 7 6,437 $1,495,000 $232 10 days
1385 Marler Road N/A N/A N/A $120,000 Unknown 10 days
9607 Challis Drive 5 4 3,897 $619,900 $159 10 days
65 BOYKIN LAKES Boulevard 6 4 3,996 $579,000 $144 11 days
161 Boykin Lakes Boulevard 6 4 4,018 $499,900 $124 15 days
143 Glynlakes Drive 5 5 4,171 $829,900 $198 15 days
1724 Okfuski Trail N/A N/A N/A $110,000 Unknown 16 days
151 Carlisle Road 4 3 2,821 $471,830 $167 17 days
132 Carlisle Road 4 3 2,009 $426,811 $212 17 days
9112 Crescent Lodge Circle 3 2 1,879 $349,900 $186 17 days
250 NEW PROVIDENCE Way 5 4 3,739 $474,900 $127 18 days
68 Ivy Avenue 3 2 1,402 $326,171 $232 19 days
137 LAURELWOOD Drive 5 5 4,478 $799,000 $178 21 days
116 Ring Around Road 3 4 2,414 $485,000 $200 22 days
1415 MILLY BRANCH Road 4 4 4,650 $975,000 $209 22 days
160 Holdings Lane N/A N/A N/A $160,000 Unknown 22 days
803 Bridleway Court 3 2 1,580 $269,900 $170 22 days
270 Crosslake Way 5 4 3,075 $599,900 $195 23 days
316 Lake Cameron Drive N/A N/A N/A $175,000 Unknown 23 days
9548 Dakota Drive 4 3 2,127 $389,900 $183 24 days
9601 Dakota Drive 4 3 2,260 $414,900 $183 24 days
314 Heron Hill 5 4 3,433 $749,900 $218 25 days
200 Forest Glen Drive 5 5 3,105 $599,900 $193 26 days
509 SADDLEWOOD Drive 3 2 1,425 $219,900 $154 26 days
145 Blackberry Boulevard 4 3 1,590 $342,767 $215 26 days
300 Avenue Of Learning 4 4 3,045 $484,900 $159 30 days
191 Avenue of Learning 5 3 2,485 $439,900 $177 30 days
81 Hannah Lane N/A N/A N/A $166,000 Unknown 30 days
115 Forest Glen Drive 4 4 2,520 $524,900 $208 31 days
248 Setter Trail 4 3 2,705 $468,064 $173 33 days
07 Blackberry Boulevard 5 4 2,299 $535,181 $232 34 days
9505 Dakota Drive 3 2 1,690 $337,500 $199 34 days
9369 Crescent Lodge Circle 4 3 2,475 $454,900 $183 34 days
9138 White Poplar Circle 3 2 1,630 $315,000 $193 34 days
9036 HURON Court 4 3 2,369 $399,900 $168 35 days
27 Boykin Lakes Loop 5 4 2,442 $389,900 $159 36 days
Average: 4.0 3.2 2,640 $469,574 $183 366 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Pointer Place 7 4 4,088 $515,000 $125 21 days
Campbell Road N/A N/A N/A $250,000 Unknown 32 days
68 STONE PARK Trail 4 3 2,459 $369,000 $150 47 days
260 E HUNTER HILL Loop 5 4 3,739 $474,900 $127 53 days
9649 LOCHFIELD Drive 4 3 2,631 $439,900 $167 54 days
9159 WHITE POPLAR Circle 3 2 1,822 $335,000 $183 59 days
78 MILLY BRANCH Court 4 4 3,616 $739,900 $204 60 days
975 Bon Terre Boulevard 5 4 3,194 $469,000 $146 80 days
35 Spaniel Lane 5 3 3,100 $445,000 $143 82 days
8351 Timber Creek Drive 5 5 4,218 $675,000 $160 126 days
120 Crescent Way 7 7 5,790 $1,450,000 $250 131 days
276 Setter Trail 4 4 3,160 $467,900 $148 137 days
100 S Farm View Lane 5 6 6,024 $1,065,000 $176 137 days
84 BRIGHT SPOT Street 3 3 1,632 $349,000 $213 142 days
8912 BIG HORN Trail 5 4 3,805 $639,000 $167 147 days
8 Carriage House Lane 1 2 932 $239,900 $257 184 days
35 Chapel Hill Street 3 3 1,905 $368,000 $193 184 days
91 DOUBLE OAK Avenue 4 3 2,408 $439,000 $182 217 days
481 LAKE CAMERON Drive 4 4 3,019 $549,000 $181 507 days
Average: 4.3 3.8 3,196 $541,026 $176 126 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19