Sign up to stay up to date on the Montgomery Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 EAGERTON Road 3 2 2,556 $101,200 $39 0 days
525 Cloverdale Road 3 3 2,460 $389,000 $158 0 days
1509 Grantham Drive 4 3 2,320 $519,000 $223 0 days
302 Atasi Drive 4 2 1,873 $239,900 $128 0 days
3109 Baldwin Brook Drive 3 2 1,904 $159,900 $83 0 days
1505 Grantham Drive 5 4 2,708 $540,000 $199 0 days
1513 Grantham Drive 3 2 2,030 $440,000 $216 0 days
228 Colgate Drive 3 2 1,706 $169,900 $99 0 days
100 Wood Vale Drive 3 3 1,903 $252,900 $132 0 days
7131 Fain Park Loop 3 3 1,625 $369,900 $227 0 days
246 N Court Street Unit H 2 2 1,452 $269,000 $185 1 day
3150 Gatsby Lane 3 3 2,390 $249,900 $104 1 day
401 Hillabee Drive 3 3 2,047 $249,900 $122 2 days
4613 Chrystan Road 4 2 2,016 $225,000 $111 2 days
220 Bitford Way 3 2 1,882 $120,000 $63 3 days
2510 JASMINE Road 4 3 3,147 $415,000 $131 3 days
300 E South Boulevard N/A N/A 3,750 $185,000 $49 3 days
1602 COBBLESTONE Court 2 3 1,253 $120,000 $95 3 days
472 TOWNE LAKE Place 4 3 2,555 $350,000 $136 3 days
9377 Charley Lane 4 3 2,682 $387,835 $144 3 days
2208 SEMMES Drive 4 2 2,026 $200,000 $98 3 days
2283 Country Club Drive 3 3 2,439 $339,000 $138 3 days
7107 Fain Park Drive 4 4 3,050 $459,900 $150 3 days
2188 Woodley Road 4 4 4,483 $410,000 $91 4 days
9342 Alpine Park Court 3 2 1,913 $359,900 $188 4 days
256 Perry Hill Road 3 1 1,471 $115,000 $78 4 days
6328 Pinebrook Drive 3 6 1,160 $135,000 $116 4 days
130 E Wareingwood Drive 3 1 1,250 $125,000 $100 4 days
8476 Melbourne Circle 5 4 2,953 $449,000 $152 4 days
365 SNOWDOUN CHAMBERS Road 4 2 2,432 $325,000 $133 3 days
535 E Moye Drive 3 2 2,296 $200,000 $87 4 days
1500 Birch Way 3 3 1,814 $309,900 $170 4 days
362 Cloverdale Road 3 2 2,162 $285,000 $131 4 days
5802 Roxboro Drive 3 2 1,986 $170,000 $85 4 days
8712 Old Marsh Way 3 3 2,535 $389,900 $153 4 days
566 Virginia Avenue 4 3 1,940 $199,000 $102 4 days
8511 Conduit Street 4 4 2,690 $619,900 $230 5 days
1018 Timber Gap Crossing 4 3 2,340 $439,000 $187 5 days
1230 Cedric Court 3 2 2,088 $195,000 $93 5 days
7412 Lake Forest Court 4 3 2,250 $319,900 $142 5 days
6312 Pinebrook Drive 3 2 1,215 $158,500 $130 5 days
28 Monroe Street Unit 104 1 1 631 $170,000 $269 5 days
4524 Young Orchard Court 3 3 1,762 $192,000 $108 5 days
9407 CRAFTSMAN Place 4 3 3,145 $535,900 $170 5 days
507 WHISTLEWOOD Road 4 3 2,517 $314,000 $124 5 days
4047 Hickory Drive 3 2 1,507 $219,000 $145 6 days
3635 Fernway Drive 4 3 2,526 $224,900 $89 6 days
22 Monroe Street Unit 4A 1 1 991 $195,000 $196 6 days
6306 Taylor Ridge Road 3 2 1,226 $142,900 $116 6 days
2508 Hermitage Drive 3 4 3,105 $305,000 $98 6 days
Average: 3.6 2.8 2,666 $355,788 $129 184 days
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 CLOVERDALE Road Unit 204 2 2 1,718 $237,900 $138 6 days
7000 ST ANDREWS Court 3 2 2,025 $185,000 $91 7 days
6760 Triston Way 3 2 1,402 $236,900 $168 7 days
419 Hillabee Drive 3 2 1,773 $245,000 $138 9 days
172 Tensaw Road 4 5 3,899 $350,000 $89 10 days
8409 Faith Lane 3 2 1,560 $225,000 $144 10 days
9216 Thorngate Court 4 4 2,541 $375,000 $147 12 days
2332 Cedarwood Lane 3 2 1,674 $189,999 $113 13 days
4285 Shamrock Lane 4 2 1,727 $150,000 $86 13 days
7233 Heathermoore Loop 3 2 1,559 $229,900 $147 13 days
6314 SANDY RIDGE Curve 3 2 1,503 $183,366 $122 13 days
3427 Lansdowne Drive 4 4 3,008 $349,000 $116 15 days
2106 Wentworth Drive 3 2 1,852 $199,900 $107 16 days
2850 Susan Drive 3 2 1,232 $119,900 $97 16 days
1767 Young Pointe Boulevard 2 2 1,182 $150,000 $126 17 days
6448 PINEBROoK Drive 3 2 1,412 $147,900 $104 25 days
6117 Henley Hedge Court 5 4 3,064 $429,900 $140 18 days
3649 Madolyn Lane 3 2 1,298 $139,000 $107 18 days
209 Seminole Drive 4 2 2,200 $219,000 $99 18 days
5857 Stonewood Court 4 3 2,535 $236,000 $93 18 days
308 CORNELL Road 3 2 1,762 $130,000 $73 18 days
742 Ryefield Court 3 2 1,544 $236,500 $153 18 days
2780 Old Orchard Lane 3 2 1,815 $159,900 $88 19 days
224 Oldfield Drive 3 2 2,292 $294,900 $128 19 days
1617 Madison Avenue 3 1 1,518 $130,000 $85 19 days
2206 Vaughn Lane 4 3 2,893 $299,900 $103 19 days
2778 Biltmore Avenue 3 2 2,184 $174,900 $80 20 days
1222 Avondale Road 3 2 944 $109,900 $116 20 days
3322 Dresden Drive 4 2 2,091 $198,000 $94 20 days
1520 Hallwood Lane 3 2 1,506 $204,900 $136 21 days
128 Charleston Court N 3 2 1,672 $224,999 $134 23 days
2120 W ABERDEEN Drive 3 2 1,413 $150,000 $106 23 days
4706 Mitford Circle 3 2 2,008 $225,000 $112 23 days
8743 VINTAGE Way 4 4 3,398 $499,000 $146 24 days
2632 Girard Street 3 1 1,331 $159,900 $120 24 days
2495 Carter Hill Road 3 2 1,612 $119,000 $73 24 days
1725 Chenoweth Lane 4 2 2,009 $249,900 $124 24 days
4003 WARES FERRY Road 3 2 2,335 $250,000 $107 25 days
3038 Lebron Road 2 2 1,515 $149,000 $98 25 days
5528 ASH GROVE Circle 3 2 1,816 $265,000 $145 25 days
8104 GRAYSON GROVE Drive 4 2 2,135 $315,000 $147 25 days
3815 Duquesne Drive 3 2 1,266 $135,900 $107 25 days
9020 Millican Trail 5 4 3,424 $529,900 $154 25 days
232 Colgate Drive 3 2 2,020 $175,000 $86 26 days
575 RIDGE PARK Drive 3 2 1,665 $247,500 $148 26 days
721 CENTRAL Street N/A N/A N/A $102,000 Unknown 27 days
357 HILLABEE Drive 3 3 2,253 $279,900 $124 27 days
8513 BERRINGTON Court 4 2 1,816 $279,900 $154 28 days
1829 Fairlee Court 3 3 4,174 $549,000 $131 28 days
2230 Woodley Road 5 4 3,490 $299,900 $85 29 days
Average: 3.5 2.4 2,433 $272,641 $110 107 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160