Sign up to stay up to date on the Deatsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7766 HWY 143 4 2 1,680 $129,900 $77 7 days
3034 DEATSVILLE Highway 3 2 1,718 $224,900 $130 8 days
1851 Landing Place 3 2 1,575 $247,254 $156 12 days
1847 Landing Place 4 2 1,802 $260,749 $144 17 days
1848 Landing Place 4 2 1,700 $255,194 $150 17 days
1852 Landing Place 3 2 1,575 $247,254 $156 17 days
1400 HOGAN Road 3 2 1,428 $190,000 $133 20 days
1604 Timber Trail 4 3 2,061 $269,000 $130 22 days
County rd 39 Road N/A N/A N/A $782,000 Unknown 25 days
315 Reid Circle 4 2 2,497 $339,900 $136 34 days
1221 Kenner Creek Circle 3 3 2,506 $368,900 $147 35 days
215 Hummingbird Drive 4 2 1,787 $265,000 $148 37 days
441 Wind Ridge Drive 4 2 1,980 $319,000 $161 52 days
205 Shady Nook Road 4 2 2,055 $318,500 $154 56 days
000 Possum Trot Road N/A N/A N/A $100,000 Unknown 59 days
2137 Waterstone Drive 4 2 2,180 $354,000 $162 63 days
536 Richfield Road 3 2 1,892 $279,900 $147 65 days
Lot 8 County Road 59 N/A N/A N/A $212,750 Unknown 65 days
Lot 6 County Road 59 N/A N/A N/A $136,500 Unknown 65 days
Lot 7 County Road 59 N/A N/A N/A $180,000 Unknown 65 days
Lot 4 County Road 59 N/A N/A N/A $651,990 Unknown 65 days
Lot 2 County Road 59 N/A N/A N/A $255,000 Unknown 65 days
523 Sherrie Lane 4 3 2,594 $565,000 $217 74 days
Mimosa Roads N/A N/A N/A $485,000 Unknown 75 days
126 BRECKENRIDGE Court 3 2 2,062 $292,500 $141 81 days
00 Mulberry Drive N/A N/A N/A $115,000 Unknown 84 days
10700 Holtville Road N/A N/A N/A $920,000 Unknown 100 days
3065 COOSA RIVER Road 3 2 2,990 $400,000 $133 110 days
52 Trotter's View Road 4 2 1,985 $335,900 $169 115 days
28 Trotter's View Road 4 2 1,985 $335,900 $169 116 days
70 Bellview Drive 4 3 1,536 $223,000 $145 117 days
65 Breckenridge Place 4 3 2,427 $409,000 $168 122 days
49 Breckenridge Place 4 3 2,427 $399,000 $164 122 days
206 Hummingbird Drive 4 2 1,825 $267,900 $146 147 days
564 McRae Road 3 2 1,835 $334,900 $182 152 days
2917 White Cloud Court 4 2 1,848 $305,000 $165 167 days
2957 White Cloud Court 4 2 1,848 $305,000 $165 172 days
2925 White Cloud Court 3 2 1,600 $265,000 $165 174 days
2929 White Cloud Court 3 2 1,600 $265,000 $165 174 days
2949 White Cloud Court 3 2 1,600 $265,000 $165 174 days
2941 White Cloud Court 3 2 1,600 $265,000 $165 177 days
Lot 1 County Road 59 N/A N/A N/A $110,000 Unknown 188 days
1396 County Road 39 4 2 1,706 $149,900 $87 270 days
0-C Jackson Cove Road N/A N/A N/A $199,900 Unknown 544 days
49 Charlton Cove 5 3 2,247 $348,285 $155 396 days
DOGWOOD Trail N/A N/A N/A $175,000 Unknown 389 days
Willie Holt Road N/A N/A N/A $149,500 Unknown 229 days
Hwy 31 Highway N N/A N/A N/A $200,000 Unknown 2110 days
1 Hwy 31 Highway N N/A N/A N/A $200,000 Unknown 2110 days
2 hwy 31 Highway N N/A N/A N/A $288,750 Unknown 1915 days
Average: 3.6 2.2 1,943 $305,477 $151 295 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1458 County Road 39 Road 3 2 1,268 $179,900 $141 0 days
52 Cobblestone Way 5 3 2,117 $284,900 $134 14 days
2060 Airport Road 4 2 2,044 $379,900 $185 16 days
204 AUTUMN SPRINGS Road 4 2 1,807 $258,000 $142 17 days
1843 Landing Place 4 2 1,857 $262,209 $141 17 days
7854 Highway 143 N/A N/A N/A $119,900 Unknown 24 days
550 Blackberry Road 4 2 1,959 $265,000 $135 27 days
271 Springwood Circle 4 3 2,115 $269,900 $127 39 days
152 Cobblestone Way 4 2 1,853 $324,500 $175 40 days
385 Hidden Hills 3 3 2,040 $259,900 $127 46 days
1620 Beaumont Drive 4 2 1,985 $299,900 $151 54 days
218 BROOKSHIRE Drive 3 2 1,701 $250,000 $146 61 days
3975 White Cloud Lane 4 2 2,076 $345,000 $166 74 days
28 Walnut Lane N/A N/A N/A $250,000 Unknown 85 days
35 Breckenridge Place 4 3 2,427 $399,000 $164 122 days
715 Pinetuckett Parkway 3 2 1,600 $235,000 $146 860 days
00 County Road 59 N/A N/A N/A $249,000 Unknown 285 days
Average: 3.8 2.3 1,917 $272,471 $149 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17